Employee Details
   

Jared P.
 

Employee Statistics

   Seasons Worked: 8
   Earnings To Date: $2,175,588.51
 

 
An aggressive pay scale is a building block to success.  Learn how Excel Marketing pays more than any other company


 

   
Seasons Worked Weekly Earnings Monthly Earnings Season Total Earnings
1996 $10,342.50 $41,370.00 $165,480.00
1997 $14,175.00 $56,700.00 $226,800.63
1998 $15,007.70 $60,030.81 $240,123.23
1999 $16,780.49 $67,121.95 $268,487.79
2000 $17,550.00 $70,200.00 $280,800.00
2001 $20,355.59 $81,422.36 $325,689.45
2002 $20,389.66 $81,558.64 $326,234.56
2003 $21,373.30 $85,493.21 $341972.85
 

So here I am 11 years later........ retired.  I own a Ferrari 355, Supercharged dodge viper, 2 fourplexs', 2 houses, and the best part about it is they're all paid for in full. To be short, I put in super long hours, a ton of dedication and retired within 11yrs.

 
 
Copyright © 2007 Excel Marketing Inc. All rights reserved.